Race Calendar
Updated 12/13/11
Listing of 2012 New England Ultra Trail Races
[TARC Trail Series in BOLD]
Thanks to Steven Latour for assembling this list
| Date | Race | Distance | Location | Website |
| Jan ??, 2012 | WMAC Fat Ass | 50k | North Adams, MA | http://www.runwmac.com/info-fatass50.html |
| Jan 7, 2012 | G.A.C Fat Ass | 50k | Topsfield, MA | www.gaconline.net/clubrace.html |
| Jan 28, 2012 | Cape Cod Frozen Fat Ass | 50k | Barnstable, MA | https://sites.google.com/site/capecodfrozenfatass/home |
| Mar 2nd, 2012 | Peak Snowshoe Challenge | 13.1M, 26,2M, 100M | Pittsfield, VT | http://www.peakraces.com/snowshoe/ |
| Mar 18th, 2012 | TARC Spring Thaw 6 Hour | 6 hour | Andover, MA | |
| Apr ??, 2012 | Traprock | 50k | Bloomfield, CT | http://www.traprock50.com/ |
| Apr 15th, 2012 | Don’t Run Boston (TARC) | 50k, 50M | Milton, MA | http://www.trailanimals.com/index.php/?page_id=6 |
| Apr 29th, 2012 | Jack Bristol Lake Waramaug Ultras | 50k, 50M, 60M | New Milford, CT | http://ultrasignup.com/register.aspx?did=15081 |
| Apr 28th, 2012 | TARC Spring Classic | 10k, half, marathon, 50k | Weston, MA | http://ultrasignup.com/register.aspx?did=14908 |
| May 5, 2012 | Big A 50K | 50k | York, ME | YorkTrailrunner@gmail.com |
| May 12, 2012 | McNaughton Race | 30M, 50M, 100M, 200M, 500M | Pittsfield, VT | http://www.peakraces.com/mcnaughton/ |
| May 12th, 2012 | Wapack and Back | 42M, 50M | Ashburnham, MA | http://ultrasignup.com/register.aspx?did=10958 |
| May 13th, 2012 | G.A.C. Mother’s Day Ultra | 6 Hour | Topsfield, MA | http://www.gaconline.net/clubrace.html |
| May 26-27th, 2012 | Pineland Farms | 50k, 50M | New Gloucester, ME | http://www.trailmonsterrunning.com/pineland/ |
| June ??, 2012 | TARC Summa Sizzler | 50M | Stoneham, MA | http://www.trailanimals.com/downloads/ |
| June 30th, 2012 | Finger Lakes Fifties Trail Runs | 50M, 50k, 25k | Hector, NY (not local) | http://fl50sultraz.blogspot.com/ |
| Jul 21-22nd, 2012 | Vermont 100 | 100k, 100M | Brownsville, VT | http://www.vermont100.com/index.html |
| Jul 21st, 2012 | Great Cranberry Island Ultra | 50k | Great Cranberry Island, ME | http://www.gciultra.crowathletics.com/ |
| Jul ??, 2012 | Wakely Dam Ultra | 52.5M | Piseco Lake, NY | http://www.wakelydamultra.com/ |
| Jul 27-28th, 2012 | 24 Hour Around the Lake Races | 26.2M, 12 Hour, 24 Hour | Wakefield, MA | http://www.srr.org/events/annual_events/24hour/2010/ |
| Aug ??, 2012 | The Rock Run | 50M | Nantucket, MA | http://www.therockrun.com/ |
| Aug 4th, 2012 | TARC Summer Classic – 6 & 12 Hour | 6 & 12 Hour | Medfield, MA | http://www.trailanimals.com/race-announcements/ |
| Sep ??, 2012 | Pisgah | 50k | Pisgah, NH | http://pisgahmtntrailraces.blogspot.com/p/registration.html |
| Sep 30th, 2012 | Vermont 50 | 50k, 50M | Brownsville, VT | http://www.vermont50.com/index.html |
| Sept 30th, 2012 | Nipmuck Trail Marathon | 26.2M | Ashford, CT | http://www.shenipsitstriders.org/nipmuck.html |
| Oct 13th, 2012 | TARC Fall Classic | 50k | Lexington, MA | http://ultrasignup.com/register.aspx?did=14070 |
| Oct ??, 2012 | Pennellville Races | 50k, 50M | Brunswick, ME | http://www.mainetrackclub.com/page/show/190395-pennellville-50-miler-and-50k |
| Oct ??, 2012 | Bimbler’s Bluff | 50k | Guilford, CT | http://mrbimble.com/WordPress/bluff/ |
| Oct 26/27, 2012 | Ghost Train Rail Trail Race |
50k, 50M, 100M and more! | Brookline, NH | https://sites.google.com/site/ghosttrainrailtrailrace/ |
| Nov 3rd, 2012 | Stone Cat Races | 26.2M , 50M | Topsfield, MA | http://www.gaconline.net/clubrace.html |
| Nov ??, 2012 | Nougat 100k | 50k, 40M, 50M, 100k | Lynn, MA | Invitation only. |
……….
Links to Other Trail Running Races & Events
Stan Jensen’s Ultrarunning Web Site
Schedule of North American 100 Mile Runs
Calendar of all 50 and 100 Mile Runs in U.S.
Eastern New England Trail Series
Western Massachusetts Athletic Club
| Wakefield, MA |
